Morssinkhof kop
 
 

| Products | Bosch Rexroth (Hydraulic Build) series F1V-F3V-A2V-A2F-A3V-A6V-A7V-A8V |

Bosch Rexroth (Hydromatik build) series F1V-F3V-A2V-A2F-A3V-A6V-A7V-A8V
Centre pin - Bosch Rexroth (Hydromatik)
Parts used for models: F1V, F3V, A2V, A2F, A3V, A6V, A7V, A8V
 Size Type Partnumber A B C D
HY 12 12 MH - 30158 46,5 40 13 12 12 only
HY 16 28 MH - 40215 98 90 17,5 9,5
HY 20 55 MH - 40083 122 112 22 12
HY 22,8 80 MH - 40127 139 128 25 14
HY 25   107 MH - 40105 153 140 27 15 28 - 915 →
HY 28,7 160 MH - 40149 175 160 31,5 17
HY 32   225 MH - 31067 197 180 35 22
HY 40   468 MH - 30935 271 250 44 24
HY 50    915 MH - 34992 317 292 55 30

 

Piston - Bosch Rexroth (Hydromatik)
Parts used for models: F1V, F3V, A2V, A2F, A3V, A6V, A7V, A8V
 Size Type Partnumber A B C D
HY 12 12 MH - 40304 51 45 13 12
HY 16 28 MH - 40348 69 51 17,5 16
HY 20 55 MH - 40414 85 75 22 20
HY 22,8 80 MH - 40326 98 87 25 22,8
HY 25   107 MH - 40392 108 95 27 25
HY 28,7 160 MH - 40369 123 109 31,5 28,7
HY 32   225 MH - 32423 138 122 35 32
HY 40   468 MH - 31024 172 152 44 40
HY 50    915 MH - 31001 226 200 55 50

 

Shaft - Bosch Rexroth (Hydromatik)
Parts used for models: A2F, A2V, A6V, A7V
Type Size Partnumber A B C D
55 (20) splined MH - 128182 87 158 30 21
80 (22,8) splined MH -   77523 100 190 35 24
107 (25) splined MH -   30092 110 195 40 25
160 (28,7) splined MH - 128146 126 222 45 30
225 (32) splined MH - 123450 140 242 60 33
468 (40) splined MH -   37464 190 361 70 53

 

Shaft -  Bosch Rexroth (Hydromatik)
Parts used for models: A2F, A2V, A6V, A7V
Type Size Partnumber A B C D
55 (20) key MH - 128183 87 183,
00
30,00
21
80 (22,8) key MH - 128172 100 220 35 24
107 (25) key MH - 128164 110 230 40 25
160 (28,7) key MH - 128147 126 262 45 30
225 (32) key MH - 123495 140 287 50 33
468 (40) key MH -   54428 190 391 70 53

 

Barrel - Bosch Rexroth (Hydromatik)
Parts used for models: F1V, F3V, A2V, A2F, A3V, A6V, A7V, A8V
 Size Type Partnumber A B C D
HY 12 12 MH - 30135 51 40 12 12
HY 16 28 MH - 40239 68 58 16 16
HY 20 55 MH - 30336 88 74 20 20
HY 22,8 80 MH - 30358 98 84 22,8 22,8
HY 25   107 MH - 30380 110 92 25 25
HY 28,7 160 MH - 30402 123 107 28,7 28,7
HY 32   225 MH - 31045 136 119 32 32
HY 40   468 MH - 30958 180 151 40 40
HY 50    915 MH - 30979 225 199 50 50

 

Portplate (round model) - Bosch Rexroth (Hydromatik)
Parts used for models:F1V, F3V, A2V, A2F, A3V
 Size Type Partnumber A B C  
HY 12 12 MH - 32357 56 13 8
HY 16 28 MH - 30025 71 16,5 9,5
HY 20 55 MH - 32314 90 21,5 12
HY 22,8 80 MH - 34001 105 24,5 14
HY 25   107 MH - 30226 112 27 15
HY 28,7 160 MH - 30847 130 30,5 17
HY 32   225 MH - 52828 140 31,5 22
HY 40   468 MH - 32291 190 46,3 24
HY 50    915 MH - 33954 236 51 30

 

Portplate (square model) - Bosch Rexroth (Hydromatik)
Parts used for models:A6V, A7V, A8V
 Size Type Partnumber A B C  
HY 16 28 RH MH - 40260 56 16,5 9,5
HY 16 28 LH MH - 40282 56 16,5 9,5
HY 16 28 Motor MH - 32534 56 16,5 9,5
HY 20 55 RH MH - 30003 66 21,3 12
HY 20 55 LH MH - 40436 66 21,3 12
HY 20 55 Motor MH - 32513 66 21,3 12
HY 22,8 80 RH MH - 30670 78 24,6 14
HY 22,8 80 LH MH - 30202 78 24,6 14
HY 22,8 80 Motor MH - 34927 78 24,6 14
HY 25 107 RH MH - 30048 85 27 15
HY 25 107 LH MH - 30070 85 27 15
HY 25 107 Motor MH - 40193 85 27 15
HY 28,7 160 RH MH - 30821 95 30,3 17
HY 28,7 160 LH MH - 72785 95 30,3 17
HY 28,7 160 Motor MH - 30619 95 30,3 17

 

Cup - Bosch Rexroth (Hydromatik)
Parts used for models:F1V, A2V, A2F, A6V, A7V
Type Size Partnumber A B C  
468 40 MH - 34371 48 29 22
915 50 MH - 34393 62 37 27,5

 

Pistonring - Bosch Rexroth (Hydromatik)
Parts used for models:A2V, A2F, A6V, A7V
Type Size Partnumber A B C  
468 40 MH - 31685 48 8,6 22
915 50 MH - 34366 62 10,5 27,5

Remark: All manufacturers names, numbers & descriptions are used for reference purposes only and it is not implied that any of the parts listed is the product of Bosch,Rexroth,Hydromatik,Brueninghaus,Uchida,Linde,Sauer,Liebherr,Vickers,Kawasaki..